Get a free no obligation home evaluation now!
23 Westwood Crescent Welland, Ontario L3C 4R2
$649,000
Solid raised bungalow located in a wonderful neighbourhood, near schools and shopping. Very good sized yard and fully fenced in for privacy. The lower level has an entrance from the outside which could help if you wanted to set up as an in-law suite. There have been a number of good updates including furnace, A/C, and owned HWT 2021, the roof 5 years ago, main floor windows are newer along with the front windows in lower level. The main floor bath was renovated 3 years ago. Call for a showing. (id:46420)
Property Details
MLS® Number | 40274136 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 9'4'' x 5'11'' | ||
Lower Level | Utility Room | 9'1'' x 4'1'' | ||
Lower Level | Laundry Room | 9'4'' x 9'11'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 18'0'' x 11'8'' | ||
Lower Level | Games Room | 22'5'' x 14'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'9'' x 8'3'' | ||
Main Level | Bedroom | 11'8'' x 8'9'' | ||
Main Level | Primary Bedroom | 12'5'' x 10'9'' | ||
Main Level | Kitchen | 14'8'' x 10'8'' | ||
Main Level | Dining Room | 11'11'' x 9'10'' | ||
Main Level | Living Room | 16'2'' x 11'9'' |
https://www.realtor.ca/real-estate/24546466/23-westwood-crescent-welland
Interested?
Contact us for more information

Craig Evans
Salesperson
(905) 688-3178
www.craigshomes.ca

637 Niagara St - Unit 2
Welland, Ontario L3C 1L9
(905) 734-4545
(905) 688-3178
www.nrcrealty.ca