Get a free no obligation home evaluation now!
121 Lowell Avenue St. Catharines, Ontario L2R 2E3
$574,900
Don't miss out on this adorable 3 bedroom, 2 bath home that offers many updated modern features with still keeping some of the character of the home. Once inside this light and airy home you will appreciate the bright and spacious main floor layout that includes an updated kitchen with granite countertops and subway tiled backsplash, separate dining room and Master bedroom with large 4 pc ensuite. Upstairs you will find 2 more bedrooms with a 3 pc bath. The back door off kitchen leads you to a lovely quiet treed yard with perennial gardens that offers plenty of privacy. This beautiful home is centrally located just seconds away from QEW access, bus routes, shopping and restaurants. The updates completed in the past 3 years include windows, flooring, bathrooms, roof, electrical, plumbing, soffits, eaves, fascia, downspouts, vinyl siding in back, Furnace and AC(2021) (id:46420)
Property Details
MLS® Number | 40283428 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1902 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1035 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'8'' x 6'3'' | ||
Second Level | Bedroom | 9'5'' x 11'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'1'' x 11'11'' | ||
Main Level | Dining Room | 9'10'' x 8'11'' | ||
Main Level | Kitchen | 12'11'' x 10'6'' | ||
Main Level | Living Room | 16'1'' x 11'5'' |
https://www.realtor.ca/real-estate/24577952/121-lowell-avenue-st-catharines
Interested?
Contact us for more information

Darlene Mcclellan
Salesperson
(905) 688-3178

4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
(905) 688-3178
www.nrcrealty.ca